TERM DATES
Holiday Calendar 2023 – 2024
School Opens | School Closes | |
Autumn Term | Wednesday 6th September | Friday 20th October |
October Half term | ||
Monday 30th October | Friday 22nd December | |
Christmas Holidays | ||
Spring Term | Monday 8th January | Friday 9th February |
February Half Term | ||
Monday 19th February | Friday 22nd March | |
Easter Holidays | ||
Summer Term | Monday 8th April | Friday 24th May |
Whit Holidays | ||
Monday 10th June | Thursday 25th July | |
School will also be closed on Friday 3rd May (for Staff Training) and Monday & 6th May (Bank holiday) |
Holiday Calendar 2022 – 2023
School Opens | School Closes | |
Autumn Term | Monday 5th September | Friday 21st October |
October Half term | ||
Monday 31st October | Wednesday 21st December | |
Christmas Holidays | ||
Spring Term | Thursday 5th January | Friday 10th February |
February Half Term | ||
Monday 20th February | Friday 31st March | |
Easter Holidays | ||
Summer Term | Monday 17th April | Friday 26th May |
Whit Holidays | ||
Monday 12th June | Tuesday 25th July | |
School will also be closed on Friday 28th April for Staff Training and Monday, 1st May (Bank holiday) |